
//First player - Audio
var i = 15000;
$(function() {
	$f("player", "../scripts/flowplayer/flowplayer.commercial-3.1.2.swf", { 
    key: '$767d8aac30d59aa73c7',
    canvas: {backgroundColor: "#4d4d4d"},
    // fullscreen button not needed here 
	  plugins: { 
	    controls: { 
		  url: '../scripts/flowplayer/flowplayer.controls-3.1.2.swf',
		  skin: 'customskin',
		  height: 20,
		  backgroundGradient: 'medium',
		  backgroundColor: '#4d4d4d',
		  sliderGradient: 'low',
		  sliderColor: '#ffffff',
		  progressGradient: 'none',
		  progressColor: '#77216f',
		  bufferGradient: 'none',
		  bufferColor: '#333333',
		  fullscreen: false, 
		  playlist: false,
		  timeBgHeightRatio: .7,
		  timeBgColor: '#333333',
		  timeColor: '#cccccc',
		  volumeSliderHeightRatio: .3,
		  volumeSliderColor: '#333333',
		  buttonOverColor: '#77216f',
		  buttonColor: '#333333',
		  tooltips: {buttons: false}
		},
		customskin: { url: "../scripts/flowplayer/custom.swf", type: "classLibrary" }
	  },
	   clip: { 
		autoPlay:false,
		// track start event for this clip 
		onStart: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Play', clip.fileName ]); },
		// track pause event for this clip. time (in seconds) is also tracked 
		onPause: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Pause', clip.fileName, parseInt(this.getTime()) ]); },
		// track stop event for this clip. time is also tracked 
		onStop: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Stop', clip.fileName, parseInt(this.getTime()) ]); },
		// track stop event for this clip. time is also tracked 
		onResume: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Resume', clip.fileName, parseInt(this.getTime()) ]); },
		// track finish event for this clip  par
		onFinish: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Finish', clip.fileName ]); },
		//when the Clip's duration is tracked,
		onMetaData: function(clip) 
		{ 
			//create a cuepoint every i seconds (while i < Clip's duration)
			for(i; i < clip.duration * 1000; i = i + 15000)
			{
				//creates cuepoint and sends data to GA with name = clip.fileName (define in playlist) and based on current time: Math.ceil(this.getTime())+"sec"
				this.onCuepoint(i, function(clip, cuepoint) 
				{
					_gaq.push(['t2._trackEvent', 'Videos', Math.round(this.getTime())+"sec", clip.fileName, parseInt(this.getTime()) ]);
				});
			}
		}
	//close clips
	  },
	  playlist: [
	  // playlist entries 
	    //define first playlist entry
        {
			url: 'http://ceboard.vo.llnwd.net/o1/marketing/SMAC/1_Why-Exceeding-Expectations-Does-Not-Drive-Loyalty.mp3',
			fileName: "exbd.com - CCC Customer Effort Podcasts - Why Exceeding Expectations Does Not Drive Loyalty"
		}
	  ]
	});
});
//--End Audio--
//Second player - Audio2
var j = 15000;
$(function() {
	$f("player2", "../scripts/flowplayer/flowplayer.commercial-3.1.2.swf", { 
    key: '$767d8aac30d59aa73c7',
    canvas: {backgroundColor: "#4d4d4d"},
    // fullscreen button not needed here 
	  plugins: { 
	    controls: { 
		  url: '../scripts/flowplayer/flowplayer.controls-3.1.2.swf',
		  skin: 'customskin',
		  height: 20,
		  backgroundGradient: 'medium',
		  backgroundColor: '#4d4d4d',
		  sliderGradient: 'low',
		  sliderColor: '#ffffff',
		  progressGradient: 'none',
		  progressColor: '#77216f',
		  bufferGradient: 'none',
		  bufferColor: '#333333',
		  fullscreen: false, 
		  playlist: false,
		  timeBgHeightRatio: .7,
		  timeBgColor: '#333333',
		  timeColor: '#cccccc',
		  volumeSliderHeightRatio: .3,
		  volumeSliderColor: '#333333',
		  buttonOverColor: '#77216f',
		  buttonColor: '#333333',
		  tooltips: {buttons: false}
		},
		customskin: { url: "../scripts/flowplayer/custom.swf", type: "classLibrary" }
	  },
	   clip: { 
		autoPlay:false,
		// track start event for this clip 
		onStart: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Play', clip.fileName ]); },
		// track pause event for this clip. time (in seconds) is also tracked 
		onPause: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Pause', clip.fileName, parseInt(this.getTime()) ]); },
		// track stop event for this clip. time is also tracked 
		onStop: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Stop', clip.fileName, parseInt(this.getTime()) ]); },
		// track stop event for this clip. time is also tracked 
		onResume: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Resume', clip.fileName, parseInt(this.getTime()) ]); },
		// track finish event for this clip  par
		onFinish: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Finish', clip.fileName ]); },
		//when the Clip's duration is tracked,
		onMetaData: function(clip) 
		{ 
			//create a cuepoint every i seconds (while i < Clip's duration)
			for(i; i < clip.duration * 1000; i = i + 15000)
			{
				//creates cuepoint and sends data to GA with name = clip.fileName (define in playlist) and based on current time: Math.ceil(this.getTime())+"sec"
				this.onCuepoint(i, function(clip, cuepoint) 
				{
					_gaq.push(['t2._trackEvent', 'Videos', Math.round(this.getTime())+"sec", clip.fileName, parseInt(this.getTime()) ]);
				});
			}
		}
	//close clips
	  },
	  playlist: [
	  // playlist entries 
	    //define first playlist entry
        {
			url: 'http://ceboard.vo.llnwd.net/o1/marketing/SMAC/2_5-Ways-to-Make-It-Easy-for-Your-Customers.mp3',
			fileName: "exbd.com - CCC Customer Effort Podcasts - Ways to Make It Easy for Your Customers"
		}
	  ]
	});
});
//--End Audio2--
//Third player - Audio3
var k = 15000;
$(function() {
	$f("player3", "../scripts/flowplayer/flowplayer.commercial-3.1.2.swf", { 
    key: '$767d8aac30d59aa73c7',
    canvas: {backgroundColor: "#4d4d4d"},
    // fullscreen button not needed here 
	  plugins: { 
	    controls: { 
		  url: '../scripts/flowplayer/flowplayer.controls-3.1.2.swf',
		  skin: 'customskin',
		  height: 20,
		  backgroundGradient: 'medium',
		  backgroundColor: '#4d4d4d',
		  sliderGradient: 'low',
		  sliderColor: '#ffffff',
		  progressGradient: 'none',
		  progressColor: '#77216f',
		  bufferGradient: 'none',
		  bufferColor: '#333333',
		  fullscreen: false, 
		  playlist: false,
		  timeBgHeightRatio: .7,
		  timeBgColor: '#333333',
		  timeColor: '#cccccc',
		  volumeSliderHeightRatio: .3,
		  volumeSliderColor: '#333333',
		  buttonOverColor: '#77216f',
		  buttonColor: '#333333',
		  tooltips: {buttons: false}
		},
		customskin: { url: "../scripts/flowplayer/custom.swf", type: "classLibrary" }
	  },
	   clip: { 
		autoPlay:false,
		// track start event for this clip 
		onStart: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Play', clip.fileName ]); },
		// track pause event for this clip. time (in seconds) is also tracked 
		onPause: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Pause', clip.fileName, parseInt(this.getTime()) ]); },
		// track stop event for this clip. time is also tracked 
		onStop: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Stop', clip.fileName, parseInt(this.getTime()) ]); },
		// track stop event for this clip. time is also tracked 
		onResume: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Resume', clip.fileName, parseInt(this.getTime()) ]); },
		// track finish event for this clip  par
		onFinish: function(clip) { _gaq.push(['t2._trackEvent', 'Videos', 'Finish', clip.fileName ]); },
		//when the Clip's duration is tracked,
		onMetaData: function(clip) 
		{ 
			//create a cuepoint every i seconds (while i < Clip's duration)
			for(i; i < clip.duration * 1000; i = i + 15000)
			{
				//creates cuepoint and sends data to GA with name = clip.fileName (define in playlist) and based on current time: Math.ceil(this.getTime())+"sec"
				this.onCuepoint(i, function(clip, cuepoint) 
				{
					_gaq.push(['t2._trackEvent', 'Videos', Math.round(this.getTime())+"sec", clip.fileName, parseInt(this.getTime()) ]);
				});
			}
		}
	//close clips
	  },
	  playlist: [
	  // playlist entries 
	    //define first playlist entry
        {
			url: 'http://ceboard.vo.llnwd.net/o1/marketing/SMAC/3_Introducing-CES-the-Metric-That-Outperforms-NPS-and-CSAT.mp3',
			fileName: "exbd.com - CCC Customer Effort Podcasts - Introducing CES the Metric That Outperforms NPS and CSAT"
		}
	  ]
	});
});
//--End Audio3--

